Subprocessors
Last updated May 17, 2026
This page lists third-party subprocessors Crevio, Inc. may use to deliver the Service. Actual usage depends on enabled product features, account settings, and environment configuration. For background on how we share personal data, see our Privacy Policy.
Current Subprocessors
| Vendor | Primary purpose | Typical data categories |
|---|---|---|
| Hetzner (managed via Hatchbox) | Application server, database, and background-worker hosting | All application data processed by the Service |
| Stripe | Payments, subscriptions, merchant payouts via Stripe Connect | Billing data, payment method identifiers, transaction records, payout account identifiers |
| AWS (S3) | Object storage for uploaded files, generated media, and exports | Uploaded files, generated media, file metadata |
| Cloudflare | DNS, CDN, edge functions, custom domains, AI Gateway routing | Request metadata, IP address, user agent, routed AI request payloads |
| Resend | Transactional email delivery | Email address, recipient name, message content, delivery metadata |
| Loops | Product and marketing email sequences | Email address, subscription list membership, engagement metadata |
| OpenAI | AI model inference for text and (optionally) other modalities | Prompts, completions, related metadata |
| Anthropic | AI model inference (Claude) for text generation and agent execution | Prompts, completions, related metadata |
| Google (Gemini, Cloud) | AI model inference and supporting cloud services | Prompts, completions, related metadata |
| OpenRouter | Routing layer for AI model inference | Prompts, completions, related metadata |
| fal.ai | AI media generation (images, video, audio) | Generation prompts, reference media, generated outputs |
| Daytona | Sandbox provisioning and execution environments | Sandbox code, environment variables, execution logs |
| GitHub | Source-of-truth for sandbox repositories and tenant code | Code, commit metadata, integration tokens |
| PostHog | Product analytics (consent-gated where required) | Event data, user identifiers, page context |
| Sentry | Error monitoring and performance tracing | Error stack traces, request context, user identifiers in error reports |
| Meta | Advertising measurement and conversion tracking (server-side CAPI) | Hashed email or user identifiers, conversion event metadata |
| Google Ads / Tag Manager | Advertising measurement and tag delivery (consent-gated where required) | Conversion events, page context |
| Hunter.io | Email verification for outbound flows | Email addresses |
| Firecrawl | Web crawling for research and content workflows | Target URLs, scraped content |
| Pipedream | Workflow automation integrations | Configuration data, payloads routed through the integration |
| Open Exchange Rates | Currency conversion data | None (rates only) |
| Discord | OAuth sign-in and bot integration | OAuth identifiers, Discord profile data, server metadata |
| Telegram | OAuth sign-in and bot integration | OAuth identifiers, Telegram profile data, chat metadata |
Hosting infrastructure. Crevio's application servers, databases, and background workers run on Hetzner, managed via Hatchbox.
Updates to This List
We may update this list as vendors or service architecture changes. Material updates are reflected by updating the effective date at the top of this page.
Related Notices
For questions about subprocessors, contact hello@crevio.co.